Date | Time | Content | Venue |
---|---|---|---|
Friday 3-10-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 5-10-25 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 10-10-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 12-10-25 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone |
Instrumentation key: flute+picc, oboe+cor, clarinet+bass, bassoon+contra - horn, trumpet+cornet, trombone, tuba - Timpani Percussion - Harp. 2+1 means e.g. 2 oboes plus cor anglais. 3d1 means e.g. 3 flutes of which one doubles piccolo, etc.
Composer | Piece (concert order) | Sheet music | Media |
---|---|---|---|
Goldmark | The Queen of Sheba: Overture (8') 3,2+1,2+1,2-4331-T-H | score + parts | listen |
Karlowicz | Eternal Songs (28') 2+1,2+1,2+1,2+1-4331-T2P(cym+tri) | score | follow score |
Elgar | In the South (21') 2+1,2+1,2+1,2+1-4331-T2P-H | score + parts | follow score |
Respighi | Pines of Rome (20') 2+1,2+1,2+1,2+1-4331-T3P(bd,sd,cym,tri,glock)-H pno cel | score + parts | follow score |
We've booked these rehearsal venues up to and including October 2024
WIND SECTIONAL: About 0.5 miles along Sir Frank Williams Avenue, the GWP Northern Community Centre is on the right side of the road. There are 11 parking spaces near the entrance to the building, but for ample street parking, go one block further along Sir Frank Williams Avenue and turn right into Greenfinch Road.
FULL REHEARSALS: Passing the GWP Northern Community Centre, continue straight another 0.6 miles south into Greenwood Way. In a shopping area opposite ASDA and Costa, you will see the GWP District Community Centre on your left. Immediately after it, turn left into Gentian Mews (with the Station Garden pub/restaurant on the corner), and just past the building, turn left into a large car park (46 cars). There is also plenty of overspill parking in the adjoining children's day nursery, and in the pub car park opposite. The side gate from the car park is usually open.
RAIL: 32 minutes (1.6 miles) walk from Didcot Parkway station. Cross at the lights outside the station and turn right along Station Road. Take first left up Haydon Road to its end. Turn right into Broadway, past the Civic Hall and straight over the roundabout into Wantage Road. Continue past Didcot Baptist Centre (previous rehearsal venue) for approx 0.8 miles. At the traffic lights, turn right into Greenwood Way, past UTC (previous rehearsal venue). The District Community Centre is opposite ASDA and Costa.
BUS: Routes changed in 2023. Please check if there is still a regular service between Didcot Station to outside ASDA opposite the GWP District Community Centre.
INFORMATION FOR PLAYERS including concert dress, driving directions, parking (IMPORTANT UPDATE September 2025), access for heavy instruments, changing / green rooms, concert logistics and nearby restaurants can be viewed or downloaded here.
Date | Time | Content | Venue |
---|---|---|---|
Friday 6-2-26 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 8-2-26 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 27-2-26 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 1-3-26 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone |
Instrumentation key: flute+picc, oboe+cor, clarinet+bass, bassoon+contra - horn, trumpet+cornet, trombone, tuba - Timpani Percussion - Harp. 2+1 means e.g. 2 oboes plus cor anglais. 3d1 means e.g. 3 flutes of which one doubles piccolo, etc.
COMING SOON
Composer | Piece (concert order) | Sheet music | Media |
---|---|---|---|
Lyadov | Polonaise in C (7') 2+1,2,2,2-4231-TP | score + parts | follow score |
Dvorak | American Suite, op 98b (21') 2+1,2,2,2+1-4231-TP | score + parts | follow score |
Sullivan | Di Ballo Overture (10') 2d1,2,2,2-4231-TP | score + parts | listen |
Dvorak | Cello Concerto (Joshua Lynch) (45') 2d1,2,2,2-3231-TP(tri) | score + parts | follow score |
Composer | Piece (concert order) | Sheet music | Media |
---|---|---|---|
Rossini | William Tell: Overture (10') 1+1,2d1,2,2-4230-TP | score + parts | follow score |
Dohnanyi | Symphonic Minutes (13') 2d1,2d1,2d1,2-4230-TPceleste,H | no (©) | follow score |
Vaughan Williams | Tuba Concerto (14') 2d1,1,2,1-2220-TP | score only (©) | watch |
Brahms | Symphony 3 in F (36') 2,2,2,2+1-4230-T | score + parts | follow score |
Soderman | Swedish Wedding March (encore, 4') 1122-2000 | score + parts | listen |
Although participation in each concert is by invitation, "regular" players might like to be aware of future concert and rehearsal dates. All dates are clear of half term, and are on consecutive weekends. | |||
Concert 20 Sunday 17 May 2026 |
|||
Friday 8-5-26 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 10-5-26 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 15-5-26 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 17-5-26 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone | |
Concert 21 Sunday 11 October 2026 |
|||
Friday 2-10-26 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 4-10-26 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 9-10-26 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 11-10-26 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone |